Course Schedule
Tentative course schedule that lists topics and reading assignments. This schedule will be adjusted as needed throughout the semester. Lecture slides are posted on Canvas.
| Tue | Topic (Assigned Reading) | Thu | Topic (Assigned Reading) |
|---|---|---|---|
| Aug 26 | Introduction and Fundamentals (H&P Ch 1) | Aug 28 | Technology and Performance (H&P Ch 1, Paper #1) |
| Sep 2 | Pipelining: Structural and Data Hazards (H&P Appendix C) | Sep 4 | Pipelining: Data Hazards & Precise Exception (H&P Appendix C, Paper #2) |
| Sep 9 | Pipelining: Control Hazards & Branch Prediction (H&P Ch 3) | Sep 11 | Multi-Issue/Superscalar Architectures (H&P Ch 3, Paper #3) |
| Sep 16 | Static ILP (H&P Ch 3, Paper #4) | Sep 18 | Software Pipelineing/Trace Scheduling (H&P Ch 3) |
| Sep 23 | Dynamic ILP – OoO Scoreboard/Tomasulo (H&P Ch 3) | Sep 25 | Dynamic ILP — OoO Tomasulo/ROB/P6 (H&P Ch 3, Paper #5) |
| Sep 30 | Dynamic ILP – OoO P6/R10K/LSQ (H&P Ch 3, Paper #6) | Oct 2 | LSQ/OoO Architecture (Paper #7) |
| Oct 7 | Caches (H&P Ch 2, Appendix B) | Oct 9 | Caches (H&P Ch 2, Appendix B, Paper #8) |
| Oct 14 | Fall Break – No Class | Oct 16 | Midterm (In Class) |
| Oct 21 | Caches/Virtual Memory (H&P Ch2, Appendix B, Paper #9) Guest Lecture by Dan Sorin |
Oct 23 | Virtual Memory (H&P Ch 2, Appendix B) |
| Oct 28 | Multithreading (H&P Ch 3.11, Papers #10 and #11) | Oct 30 | Thread-Level Parallelism, Multicore/Multiprocessors (H&P Ch 5, Paper #12) |
| Nov 4 | Shared Memory/Cache Coherence Part I (H&P Ch 5, Paper #13) | Nov 6 | Cache Coherence Part II (H&P Ch5) |
| Nov 11 | Cache Coherence Part III & Memory Consistency (H&P Ch5) | Nov 13 | Warehouse Computing (H&P Ch 6, Paper #14) Guest Lecture by Prof. Sagar Karandikar (UC Berkeley) |
| Nov 18 | Data-Level Parallelism, Vector & GPU Architecture (H&P Ch 4, Paper #15) | Nov 20 | Special Topic: Sustainability (Papers #17) Guest Lecture by Prof. Udit Gupta (Cornell Tech) |
| Nov 25 | Special Topic (Papers #16) Guest Lecture by Dr. Alon Amid (NVIDIA) |
Nov 27 | Thanksgiving Holiday |
| Dec 2 | Special Topic: Domain-Specific Accelerators (Papers TBD) | Dec 4 & 5 | Final Project Presentations |
Assignment, exam, and project schedule. This will be adjusted as needed throughout the semester. Assignments are posted on Canvas.
| Date | Assignment Due/Exam/Project Milestone |
|---|---|
| Friday, Sep 5 | Assignment #1 Due 11.59 pm EST |
| Friday, Sep 19 | Assignment #2 Due 11.59 pm EST |
| Friday, Oct 3 | Assignment #3 Due 11.59 pm EST |
| Sunday, Oct 5 | Project Proposal Due 11:59 pm EST |
| Thursday, Oct 16 | Midterm Exam (75 min in class) |
| Friday, Nov 7 | Assignment #4 Due 11.59 pm EST |
| Tuesday, Nov 11 | Project Status Report Due 11.59 pm EST |
| Friday, Nov 21 | Assignment #5 Due 11:59 pm EST |
| Thursday & Friday, Dec 4 & 5 | Project Presentations |
| Sunday, Dec 7 | Project Final Report Due 11.59 pm EST |
| Thursday, Dec 11 | Final Exam (207 Hudson Hall, 9 am EST) |